SINO Modelo SP1530
Categoría: Centros de mecanizado de doble columna cnc
Descripción
Los Centros de Mecanizado Vertical de Doble Columna SINO, son de gran robustez y de ágiles movimientos. Ideales para el mecanizado de piezas grandes y pesadas.
CARACTERISTICAS
Centro Vertical Doble Columna | SP-1530 | ||
Worktable | Worktable size | 1300*3000 | mm |
Load bearing of worktable | 5000 | kg | |
T-slots(N x M) | Center: 7-22×160 | mm | |
Products Range | Longitudinal travel X axis | 3100 | mm |
Cross travel Y axis | 1650+160(tool changing) | mm | |
Vertical travel | 800 | mm | |
Distance between spindle nose to worktable surface | 150-950 | mm | |
Distance between two columns | 1400 | mm | |
Spindle | Spindle taper | BT50/Φ190 | |
Spindle motor | FANUC β iIP30/6000 15/18.5KW | ||
SERVO MAIN MOTOR RATED OUTPUT TORQUE | 143 | Nm | |
Speed range | 40-6000(direct) | rpm | |
Feed
|
Rapid feed speed X axis | 10 | m/min |
Rapid feed speed Y axis | 10 | m/min | |
Rapid feed speed Z axis | 10 | m/min | |
Tool Magazine | Tool magazine model | MANIPULATOR | |
Capacity | 24 | T | |
Max. Tool diameter | Φ110/200 | mm | |
Max. Tool allowable weight | 18 | kg | |
Max. Tool allowable length | 300 | mm | |
Tool change time | 3s(T-T) | ||
Tool change way | Arbitrary | ||
Max. Cutting feed speed | 8000 | mm | |
Accuracy | Positioning accuracy | ±0.03 | mm |
VIDEO
Publicado por Andy Ye en Lunes, 7 de octubre de 2019